Recent Ratings
Adviser Edge publishes approximately 70 ratings per financial year, including MIS project reviews, and product and fund assessments.
The most recent ratings published by Adviser Edge are as follows.
| Name | Manager | Report Date |
|---|---|---|
| Premium African Mahogany 2012 | Lowell Capital Limited | 04 May 2012 |
| AACL 2012 Grain Co-Production Project | AACL Pty Ltd | 29 Mar 2012 |
| TFS Sandalwood Project 2012 | Tropical Forestry Services Ltd | 22 Mar 2012 |
| Private Capital Income Fund | Perpetual Investment Management Limited | 16 Feb 2012 |
| W.A. Blue Gum Project 2012 | WA Blue Gum Limited | 13 Feb 2012 |
| La Trobe Australian Mortgage Fund - Pooled Mortgages Option | 06 Feb 2012 | |
| Australian Unity Wholesale Mortgage Income Trust | 23 Jan 2012 | |
| Provident Capital Monthly Income Fund | 06 Jan 2012 | |
| BlackRock Combined Property Income Fund | BlackRock Investment Management (Australia) Limited | 06 Jan 2012 |
| APN Property for Income Fund | 05 Jan 2012 |
To access the ratings and reports for these products, as well as the full list of product assessments for FY2010, please log in with your username and password. If you do not have an account, or have forgotten your password, please Click Here.
